Wedding Map Scores
We use a simple calculation to assign a score to each wedding map. The score determines how useful we think the wedding map will be to others.
Scores are determined by the following criteria:
| Welcome advice text | 300 points |
| An intro photo and permission to show it | 250 points |
| An upgraded (paid account) map | 100 points |
| An anonymous map | minus 100 points |
| Each marker (up to 10) | 10 points (100 points max) |
| Each venue/vendor review | 20 points |
| Each venue/vendor rating | 10 points |
| Each venue/vendor photo (up to 10) | 10 points (100 points max) |
| Each wedding photo (up to 10) | 50 points (500 points max) |
| Each view of the map (up to 200) | 1 point (200 points max) |



DIY Wedding Maps for invitations 
Tips for a great Wedding Map
Photos from real weddings